Points Breakdown
15 / 15
AC
|
PYPY3
on Oct. 1, 2023, 10:55 a.m.
weighted 100%
(20pp)
100 / 100
AC
|
C++17
on Nov. 20, 2023, 1:29 a.m.
weighted 95%
(14pp)
15 / 15
AC
|
C++17
on May 27, 2023, 1:39 a.m.
weighted 90%
(14pp)
10 / 10
AC
|
C++17
on May 17, 2023, 10:24 a.m.
weighted 86%
(13pp)
90 / 90
AC
|
C++17
on June 14, 2024, 3:25 p.m.
weighted 81%
(9.8pp)
10 / 10
AC
|
C++17
on Nov. 23, 2023, 12:15 a.m.
weighted 77%
(9.3pp)
100 / 100
AC
|
C++11
on Sept. 16, 2023, 2:39 a.m.
weighted 74%
(8.8pp)
Authored Problems (18)
Problem | Category | Points |
---|---|---|
Find Brian's Bitcoin! (Hard) | Uncategorized | 7p |
Matrix Test | Contest Problems | 5 |
TCCC '23 Nov P1 - Standard Guidelines | TCC Contest | 3p |
TCCC '23 Nov P2 - Candy Stash | TCC Contest | 5p |
TCCC '23 Nov P3 - Maximal Candy Operation | TCC Contest | 7p |
TCCC '23 Nov P4 - Special Sequential Letter Sequences | TCC Contest | 7p |
TCCC '23 Nov P6 - String Permutations | TCC Contest | 10p |
TCCC '23 Sept P1 - Classroom Conundrum | TCC Contest | 3 |
TCCC '23 Sept P10 - Team Z | TCC Contest | 12p |
TCCC '23 Sept P2 - The Magical Classroom | TCC Contest | 3 |
TCCC '23 Sept P8 - Perfectly Even Sticks | TCC Contest | 10p |
TCCC '23 Sept P9 - Digit God! | TCC Contest | 10 |
TCCC '24 Apr P5 - Perfect Measurements | TCC Contest | 7p |
TCCC '24 Apr P7 - Hyper Magnet | TCC Contest | 10p |
TCCC '24 Feb P1 - Morning Routine | TCC Contest | 3p |
TCCC '24 Feb P2 - Mountain Misfortune | Contest Problems | 3 |
TCCC '24 Feb P3 - Snowy Days | TCC Contest | 3p |
Zachary's Executive Application | Seasonal | 8 |
Classics (27.0 points)
Problem | Score |
---|---|
Breadth First Search Test | 5.0 / 5.0 |
Dijkstra's Algorithm Test | 10.0 / 10.0 |
TSSPC Contest 1 P2 - Trick or Treat | 5.0 / 5.0 |
TSSPC Contest 1 P3 - Candy Machine | 7.0 / 7.0 |
Contest Problems (323.0 points)
ICS3 & ICS4 (134.0 points)
Seasonal (20.0 points)
Problem | Score |
---|---|
A Christmas Carol | 7.0 / 7.0 |
A Christmas Carol 2 | 5.0 / 5.0 |
Zachary's Executive Application | 8.0 / 8.0 |