Points Breakdown
100 / 100
AC
|
C++11
on Oct. 21, 2020, 2:36 p.m.
weighted 86%
(15pp)
100 / 100
AC
|
C++11
on Oct. 20, 2020, 1:38 p.m.
weighted 77%
(12pp)
200 / 200
AC
|
C++11
on Sept. 3, 2020, 10:34 p.m.
weighted 70%
(10pp)
10 / 10
AC
|
C++11
on Oct. 7, 2021, 12:00 a.m.
weighted 63%
(7.6pp)
Authored Problems (15)
Problem | Category | Points |
---|---|---|
Hackathon Present 0 | Uncategorized | 1 |
Hashbrown | Classics | 10 |
Radar | Uncategorized | 5 |
GOOSE | Contest Problems | 20 |
TSSPC Contest 1 P1 - Revenge | Uncategorized | 3 |
TSSPC Contest 1 P2 - Trick or Treat | Classics | 5p |
TSSPC Contest 1 P3 - Candy Machine | Classics | 7p |
TSSPC Contest 1 P4 - Halloween Spooking | Seasonal | 10p |
TSSPC Contest 2 P3 - Joe's Dominoes | Uncategorized | 10p |
Victor's Various Adventures - Victor Climbs Mt. Everest | ICS3 & ICS4 | 5 |
Victor's Various Adventures - Victor Counts Marbles | ICS3 & ICS4 | 7 |
Victor's Various Adventures - Victor Counts Marbles II | ICS3 & ICS4 | 7 |
Victor's Various Adventures - Victor Writes A Math Contest | ICS3 & ICS4 | 7 |
A Very Coordinated Christmas | Classics | 7p |
Yesn't | Classics | 5 |
Classics (76.0 points)
Contest Problems (236.0 points)
ICS3 & ICS4 (114.0 points)
Seasonal (61.0 points)
TCC Contest (3.0 points)
Problem | Score |
---|---|
TCCC '24 Apr P1 - Taxes, taxes! | 3.0 / 3.0 |