Points Breakdown
15 / 15
AC
|
JAVA8
on April 23, 2025, 10:20 p.m.
weighted 95%
(6.6pp)
15 / 15
AC
|
JAVA8
on Oct. 30, 2025, 2:16 p.m.
weighted 81%
(4.1pp)
5 / 5
AC
|
JAVA8
on May 2, 2024, 2:33 p.m.
weighted 70%
(3.5pp)
13 / 13
AC
|
JAVA8
on April 15, 2024, 2:08 p.m.
weighted 66%
(3.3pp)
Authored Problems (20)
| Problem | Category | Points |
|---|---|---|
| CCC '02 J2 - AmeriCanadian | ICS3 & ICS4 | 3 |
| CCC '06 J1 - Canadian Calorie Counting | Contest Problems | 3 |
| Problem J1: Who is in the middle? | Contest Problems | 3 |
| CCC '15 J1 - Special Day | Contest Problems | 3 |
| CCC '18 J1 - Telemarketer or not? | ICS3 & ICS4 | 3 |
| CCC '19 J1 - Winning Score | Contest Problems | 3 |
| Character Switch | Uncategorized | 1 |
| Three Cups | Contest Problems | 3 |
| Data Plan | Contest Problems | 3 |
| COCI '18 Contest 3 #1 Magnus | Contest Problems | 5 |
| CCC '22 J1 - Cupcake Party | ICS3 & ICS4 | 3 |
| CCC '22 J2 - Fergusonball Ratings | Contest Problems | 5 |
| CCC '22 S2 - Good Groups | Contest Problems | 5 |
| CCC '22 J3 - Harp Tuning | Contest Problems | 5 |
| Heart Rate | Uncategorized | 1 |
| Reversing Subarrays | ICS3 & ICS4 | 4 |
| ICS3U Spreadsheet | ICS3 & ICS4 | 3 |
| HTML Strings | ICS3 & ICS4 | 4 |
| String Buff | ICS3 & ICS4 | 10 |
| WC '17 Contest 3 J3 - Uncrackable | Contest Problems | 5 |
Contest Problems (43.0 points)
ICS3 & ICS4 (134.0 points)
TCC Contest (5.0 points)
| Problem | Score |
|---|---|
| TCCC '24 Apr P3 - Soaring Skylines | 5.0 / 5.0 |