Points Breakdown
200 / 200
AC
|
C++14
on May 26, 2022, 10:27 a.m.
weighted 86%
(13pp)
10 / 10
AC
|
C++14
on May 26, 2022, 10:25 a.m.
weighted 81%
(12pp)
100 / 100
AC
|
C++14
on Oct. 27, 2022, 5:40 p.m.
weighted 63%
(6.3pp)
Authored Problems (6)
Problem | Category | Points |
---|---|---|
Age Demographic | Uncategorized | 7 |
TSS '22 CC P1 - Mud Puddles | Contest Problems | 3 |
TSS '22 CC P2 - River Crossing | Contest Problems | 5 |
TSS '22 CC P3 - Treasure Hunt in the Jungle | Contest Problems | 7 |
TSS '22 CC P4 - Ancient Castle Ruins | Contest Problems | 10p |
Domino Effect | Contest Problems | 10 |
Classics (44.0 points)
Problem | Score |
---|---|
Dijkstra's Algorithm Test | 10.0 / 10.0 |
IOI '01 P1 - Mobile Phones | 15.0 / 15.0 |
TSSPC Contest 1 P3 - Candy Machine | 7.0 / 7.0 |
A Very Coordinated Christmas | 7.0 / 7.0 |
Yesn't | 5.0 / 5.0 |
Contest Problems (197.0 points)
ICS3 & ICS4 (34.0 points)
Seasonal (6.4 points)
Problem | Score |
---|---|
A Christmas Carol | 1.4 / 7.0 |
A Christmas Carol 2 | 5.0 / 5.0 |