Points Breakdown
200 / 200
AC
|
JAVA8
on Oct. 24, 2019, 5:42 p.m.
weighted 90%
(14pp)
15 / 15
AC
|
C++14
on Oct. 22, 2019, 10:29 p.m.
weighted 86%
(13pp)
10 / 10
AC
|
JAVA8
on Oct. 12, 2019, 11:12 a.m.
weighted 77%
(12pp)
Authored Problems (10)
Problem | Category | Points |
---|---|---|
A Christmas Carol 5 | Seasonal | 7 |
Backwards Tree | Contest Problems | 10 |
Mock CCC '20 Contest 1 J1 - Cryptic Letter | Contest Problems | 3 |
Mock CCC '20 Contest 1 J2 - Letter Distribution | Contest Problems | 3 |
Mock CCC '20 Contest 1 J3 - Lost Chocolate | Contest Problems | 3 |
Mock CCC '20 Contest 1 J4 - Speed Dating | Contest Problems | 5 |
TSS Contest P7 - Point Query | Contest Problems | 8 |
TSS Contest P2 - Magnets | Contest Problems | 3 |
TSS Contest P3 - Pizza Sandwich | Contest Problems | 3 |
TSS Contest P5 - Blob Life | Contest Problems | 5 |
Classics (49.0 points)
Problem | Score |
---|---|
Breadth First Search Test | 5.0 / 5.0 |
Dijkstra's Algorithm Test | 10.0 / 10.0 |
IOI '01 P1 - Mobile Phones | 15.0 / 15.0 |
Minimum Spanning Tree Test | 7.0 / 7.0 |
A Two-Pointers Problem | 12.0 / 12.0 |
Contest Problems (340.0 points)
ICS3 & ICS4 (27.0 points)
Problem | Score |
---|---|
Necklace Problem | 4.0 / 4.0 |
Date Formatting | 3.0 / 3.0 |
String Methods | 3.0 / 3.0 |
HTML Strings | 4.0 / 4.0 |
Digits Only | 3.0 / 3.0 |
String Buff | 10.0 / 10.0 |
Seasonal (26.0 points)
Problem | Score |
---|---|
A Christmas Carol | 7.0 / 7.0 |
A Christmas Carol 2 | 5.0 / 5.0 |
A Christmas Carol 3 | 7.0 / 7.0 |
A Christmas Carol 4 | 7.0 / 7.0 |