Points Breakdown
ICS3 & ICS4 (18.0 points)
| Problem | Score | 
|---|---|
| Sum Digits | 3.0 / 3.0 | 
| Is Prime | 3.0 / 3.0 | 
| Password Checker | 3.0 / 3.0 | 
| Date Formatting | 3.0 / 3.0 | 
| String Methods | 3.0 / 3.0 | 
| Digits Only | 3.0 / 3.0 | 
Uncategorized (4.0 points)
| Problem | Score | 
|---|---|
| Digits Game | 3.0 / 3.0 | 
| Hello, World! | 1.0 / 1.0 |