Points Breakdown
ICS3 & ICS4 (18.0 points)
| Problem | Score |
|---|---|
| Integer Type | 3.0 / 3.0 |
| Is Prime | 3.0 / 3.0 |
| Leap Year | 3.0 / 3.0 |
| Max of Three | 3.0 / 3.0 |
| Off Peak | 3.0 / 3.0 |
| Roman Numerals I | 3.0 / 3.0 |
Uncategorized (5.0 points)
| Problem | Score |
|---|---|
| A Minus B | 3.0 / 3.0 |
| Character Switch | 1.0 / 1.0 |
| Heart Rate | 1.0 / 1.0 |