Problems

Problem Category ▴ Points AC % Users
CCO '98 P1 - Fibonacci Numbers Uncategorized 10 50.0% 20
Binary Indexed Tree Test Uncategorized 10p 47.1% 14
Jonathan Sumabat Uncategorized 7p 5.9% 12
Jonathan Sumabat 2 Uncategorized 12 30.0% 4
Doggio's Treats Uncategorized 3 57.8% 23
Jonathan Sumabat 3 Uncategorized 5 18.5% 15
Jonathan Sumabat 4 Uncategorized 7 28.1% 5
Jonathan Sumabat 4.5 Uncategorized 1 37.3% 43
Jonathan Sumabat 5 Uncategorized 7 12.8% 8
High Octane League of Legends Gameplay Uncategorized 3 44.4% 25
Jonathan Sumabat 6 Uncategorized 5 22.5% 12
Minecraft Redstone Uncategorized 5 43.5% 15
Jonathan Sumabat 7 Uncategorized 5 40.0% 15
Jonathan Sumabat 8 Uncategorized 7 20.0% 8
Jonathan Sumabat 7.5 Uncategorized 1 30.2% 14
Jonathan Sumabat 7.6 Uncategorized 1 10.1% 14
Jonathan Sumabat 9 Uncategorized 12p 4.9% 3
Counting Sequences Uncategorized 10p 20.8% 8
A Graphing Calculator Uncategorized 17p 7.2% 2
The Matrix Uncategorized 5 26.2% 9
Austerlitz Uncategorized 5 36.2% 10
English Uncategorized 5 16.9% 21
Balanced Reactions Uncategorized 7 24.5% 11
Relative Path Uncategorized 7 24.1% 3
Fraschetti's Pizza Stacks Uncategorized 12p 44.3% 14
Fraschetti's Parachute Uncategorized 3 48.0% 9
Fraschetti's Pizza Stacks 2 Uncategorized 12 20.7% 4
Heart Rate Uncategorized 1 60.0% 44
Character Switch Uncategorized 1 58.9% 50
Sergey vs Teachassist Uncategorized 7p 36.4% 5
Nodes Uncategorized 1 60.0% 5
TSSPC Contest 1 P1 - Revenge Uncategorized 3 68.0% 37
HacKing Uncategorized 7p 28.6% 2
Hackathon Present 0 Uncategorized 1 9.8% 4
Serogi's Perogis Uncategorized 7 12.5% 1
Seroogas Perboogas Uncategorized 6.9 71.4% 3
Sergey and Peen Uncategorized 13 0.0% 0
Radar Uncategorized 5 43.3% 7
TSSPC Contest 2 P1 - Joe's Birds Uncategorized 3 64.8% 15
TSSPC Contest 2 P2 - Grammar checker Uncategorized 5 20.0% 3
TSSPC Contest 2 P3 - Joe's Dominoes Uncategorized 10p 26.5% 3
Find Brian's Bitcoin! Uncategorized 7 57.8% 15
Age Demographic Uncategorized 7 24.6% 8
Find Brian's Bitcoin! (Hard) Uncategorized 7p 10.1% 8