Problems

Problem Category Points AC % Users
CCC '18 J5 - Choose your own path Contest Problems 7p 20.5% 6
CCC '18 S4 - Balanced Trees Contest Problems 15p 41.9% 10
CCC '19 J1 - Winning Score Contest Problems 3 67.6% 24
CCC '23 J1 - Deliv-e-droid Contest Problems 3p 80.0% 8
CCC '23 J2 - Chili Peppers Contest Problems 3p 84.6% 10
CCC '23 J3 - Special Event Contest Problems 5p 53.8% 7
CCC '23 J5 - CCC Word Hunt Contest Problems 10p 42.9% 6
CCC '23 S1 - Trianglane Contest Problems 5p 76.9% 10
CCC '23 S2 - Symmetric Mountains Contest Problems 7p 50.0% 8
CCC '23 S3 - Palindromic Poster Contest Problems 10p 50.0% 4
CCC '23 S4 - Minimum Cost Roads Contest Problems 15p 100.0% 3
CCC '24 J1 - Conveyor Belt Sushi Contest Problems 3p 75.0% 6
CCC '24 J2 - Dusa And The Yobis Contest Problems 3p 75.0% 6
CCC '24 J3 - Bronze Contest Problems 5p 62.5% 5
CCC '24 J4 - Troublesome Keys Contest Problems 5p 75.0% 3
CCC '24 J5 - Harvest Waterloo Contest Problems 7p 63.6% 6
CCC '24 S1 - Hat Circle Contest Problems 5p 73.3% 9
CCC '24 S2 - Heavy-Light Composition Contest Problems 5p 100.0% 5
CCC '24 S5 - Chocolate Bar Partition Contest Problems 20p 0.0% 0
Cezar ICS3 & ICS4 3 25.7% 14
Change Calculator ICS3 & ICS4 3 48.2% 201
Character Switch Uncategorized 1 58.9% 50
Cinematography Contest Problems 3 34.4% 28
Three Cups Contest Problems 3 50.0% 11
Data Plan Contest Problems 3 64.3% 9
COCI '18 Contest 1 #1 Nadan Contest Problems 3p 47.8% 19
COCI '18 Contest 3 #1 Magnus Contest Problems 5 68.4% 7
Continuous Digits Sum Uncategorized 5 26.6% 53
Core Drill ICS3 & ICS4 2 20.5% 7
Count Code ICS3 & ICS4 2 46.9% 31
Counting Sequences Uncategorized 10p 20.8% 8
CPC '19 Contest 1 P1 - Distance Contest Problems 3 51.6% 24
CPC 1 Problem 1 - Chika's Poor Handwriting Contest Problems 3p 38.1% 38
CPC 1 Problem 2 - Chika's Arithmetic Square Contest Problems 3p 39.7% 24
CPC 1 Problem 3 - Chika's Popularity Contest Contest Problems 3p 52.5% 43
CPC 1 Problem 4 - Chika's Prime Numbers Contest Problems 7p 16.9% 19
CPC 1 Problem 5 - Chika's Rage Tree Contest Problems 12p 31.0% 9
CPC 1 Problem 6 - Chika's Nice Numbers Contest Problems 12p 16.7% 2
Cube Sum ICS3 & ICS4 3 66.5% 247
CCC '22 J1 - Cupcake Party ICS3 & ICS4 3 48.2% 66
Age Demographic Uncategorized 7 19.8% 8
Digits Game Uncategorized 3 72.5% 78
Sum Digits ICS3 & ICS4 3 67.2% 254
Dijkstra's Algorithm Test Classics 10 29.3% 17
Display Digits ICS3 & ICS4 3 45.4% 250
DMPG '15 B4 - Maximum Product Contest Problems 7 16.5% 20
DMPG '19 B5 - Triangles Contest Problems 10p 21.2% 8
Doggio's Treats Uncategorized 3 57.8% 23
Frog 1 Contest Problems 7 31.7% 39
Frog 2 Contest Problems 7 42.1% 8