Problems

Problem ▴ Category Points AC % Users
Car Payment ICS3 & ICS4 3 49.5% 212
CCC '02 J2 - AmeriCanadian ICS3 & ICS4 3 36.1% 22
CCC '05 S5 - Pinball Ranking Contest Problems 15p 36.9% 30
CCC '06 J1 - Canadian Calorie Counting Contest Problems 3 24.6% 14
CCC '07 J3 - Deal or No Deal Calculator Contest Problems 3 39.5% 15
CCC '11 S5 - Switch Contest Problems 12p 30.0% 3
CCC '13 S4 - Who is Taller? Uncategorized 10 43.9% 12
CCC '15 J1 - Special Day Contest Problems 3 50.0% 16
CCC '15 J2 - Happy or Sad Contest Problems 3 46.0% 24
CCC '18 J1 - Telemarketer or not? ICS3 & ICS4 3 61.3% 18
CCC '18 J5 - Choose your own path Contest Problems 7p 18.4% 5
CCC '18 S4 - Balanced Trees Contest Problems 15p 41.9% 10
CCC '19 J1 - Winning Score Contest Problems 3 66.7% 23
CCC '22 J1 - Cupcake Party ICS3 & ICS4 3 52.9% 59
CCC '22 J2 - Fergusonball Ratings Contest Problems 5 59.4% 42
CCC '22 J3 - Harp Tuning Contest Problems 5 47.3% 27
CCC '22 S2 - Good Groups Contest Problems 5 40.7% 7
CCC '23 J1 - Deliv-e-droid Contest Problems 3p 80.0% 8
CCC '23 J2 - Chili Peppers Contest Problems 3p 84.6% 10
CCC '23 J3 - Special Event Contest Problems 5p 53.8% 7
CCC '23 J5 - CCC Word Hunt Contest Problems 10p 42.9% 6
CCC '23 S1 - Trianglane Contest Problems 5p 76.9% 10
CCC '23 S2 - Symmetric Mountains Contest Problems 7p 50.0% 7
CCC '23 S3 - Palindromic Poster Contest Problems 10p 54.5% 4
CCC '23 S4 - Minimum Cost Roads Contest Problems 15p 100.0% 3
CCC '24 J1 - Conveyor Belt Sushi Contest Problems 3p 75.0% 6
CCC '24 J2 - Dusa And The Yobis Contest Problems 3p 75.0% 6
CCC '24 J3 - Bronze Contest Problems 5p 100.0% 4
CCC '24 J4 - Troublesome Keys Contest Problems 5p 75.0% 3
CCC '24 J5 - Harvest Waterloo Contest Problems 7p 63.6% 6
CCC '24 S1 - Hat Circle Contest Problems 5p 85.7% 5
CCC '24 S2 - Heavy-Light Composition Contest Problems 5p 100.0% 5
CCO '98 P1 - Fibonacci Numbers Uncategorized 10 50.0% 20
Cezar ICS3 & ICS4 3 34.9% 10
Change Calculator ICS3 & ICS4 3 50.0% 187
Character Switch Uncategorized 1 58.9% 50
Cinematography Contest Problems 3 34.4% 28
COCI '18 Contest 1 #1 Nadan Contest Problems 3p 47.8% 19
COCI '18 Contest 3 #1 Magnus Contest Problems 5 68.4% 7
Continuous Digits Sum Uncategorized 5 26.6% 53
Core Drill ICS3 & ICS4 2 20.5% 7
Count Code ICS3 & ICS4 2 45.5% 26
Counting Sequences Uncategorized 10p 20.8% 8
CPC '19 Contest 1 P1 - Distance Contest Problems 3 51.6% 24
CPC 1 Problem 1 - Chika's Poor Handwriting Contest Problems 3p 38.1% 38
CPC 1 Problem 2 - Chika's Arithmetic Square Contest Problems 3p 39.7% 24
CPC 1 Problem 3 - Chika's Popularity Contest Contest Problems 3p 52.5% 43
CPC 1 Problem 4 - Chika's Prime Numbers Contest Problems 7p 17.0% 19
CPC 1 Problem 5 - Chika's Rage Tree Contest Problems 12p 31.0% 9
CPC 1 Problem 6 - Chika's Nice Numbers Contest Problems 12p 16.7% 2